<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSource</title>
	<atom:link href="http://www.in-source.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.in-source.org</link>
	<description>Inhouse. Creative. Connected.</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>InHouse Industry Benchmarking Survey</title>
		<link>http://www.in-source.org/1712/inhouse-industry-benchmarking-survey</link>
		<comments>http://www.in-source.org/1712/inhouse-industry-benchmarking-survey#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:13:36 +0000</pubDate>
		<dc:creator>InSource Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cella]]></category>
		<category><![CDATA[InHouseBenchmarking]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=1712</guid>
		<description><![CDATA[InSource, THE resource for creative in-house leadership has teamed with Cella Consulting, THE source for creative in-house management consulting, to create a series of annual reports on the state of affairs affecting in-house creative leaders. Both InSource and Cella have missions that set them apart from most other in-house organizations in that they have identified "creative leadership" as their main focus.]]></description>
			<content:encoded><![CDATA[<p>InSource, THE resource for creative in-house leadership has teamed with Cella Consulting, THE source for creative in-house management consulting, to create a series of annual reports on the state of affairs affecting in-house creative leaders. Both InSource and Cella have missions that set them apart from most other in-house organizations in that they have identified &#8220;creative leadership&#8221; as their main focus.</p>
<p>This is the first in a series of surveys aimed at benchmarking issues near and dear to the hearts of leaders charged with running in-house creative businesses, as these issues are often different-in-kind than those of nearly every other &#8220;creative&#8221; working in-house. The results of this survey will help InSource and Cella determine key issues as topics for more intensive research for future reports to be distributed quarterly to members of InSource. Within the reports we will identify common practices and challenges of creative services teams, as well as potential solutions and best practices.</p>
<p>Survey participation by our membership is critical to the success of the reports. Watch your inbox for a link to this survey coming soon, or take it now by <a href="http://www.surveymonkey.com/s/InHouse_Industry_Benchmarking_Survey" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/1712/inhouse-industry-benchmarking-survey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Account Managers and Project Managers: what’s the difference?</title>
		<link>http://www.in-source.org/1705/account-managers-and-project-managers</link>
		<comments>http://www.in-source.org/1705/account-managers-and-project-managers#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:54:35 +0000</pubDate>
		<dc:creator>Cella Consulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[agency roles]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=1705</guid>
		<description><![CDATA[Often in-house creative shops blur the distinction between account and project management since they are perceived to be similar, but, in truth, the two roles are quite different.  They require different skill sets and different focuses – and there is even a natural tension between the two functions in providing good service to clients.  Account management is all about strategic management: understanding client needs, defining solutions for those needs, “selling” those solutions to the client and advocating for that solution during the creative process.  Project management is all about the details: tasks, resources, deadlines, accuracy and coordination between different process participants.]]></description>
			<content:encoded><![CDATA[<p>Often in-house creative shops blur the distinction between account and project management since they are perceived to be similar, but, in truth, the two roles are quite different.  They require different skill sets and different focuses – and there is even a natural tension between the two functions in providing good service to clients.  Account management is all about strategic management: understanding client needs, defining solutions for those needs, “selling” those solutions to the client and advocating for that solution during the creative process.  Project management is all about the details: tasks, resources, deadlines, accuracy and coordination between different process participants.</p>
<p><i>[This content is protected for registered InSource members only. Please log in, or register as a member.]</i></p>
<p>For information about how Cella can add value to your business through consulting, coaching, and training, please email <a href="mailto:cella@cellaconsulting.com?subject=Information%20Request">cella@cellaconsulting.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/1705/account-managers-and-project-managers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Tip: Watch And Learn</title>
		<link>http://www.in-source.org/1646/career-tip-watch-and-learn</link>
		<comments>http://www.in-source.org/1646/career-tip-watch-and-learn#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:00:49 +0000</pubDate>
		<dc:creator>The Creative Group</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[unwritten rules]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=1646</guid>
		<description><![CDATA[One of the easiest ways to acclimate to a new job and corporate culture is to pay attention to how others act in the workplace. Many unwritten rules – such as how people prefer to communicate and when people typically start and end their work day – can only be learned through observation.]]></description>
			<content:encoded><![CDATA[<p>One of the easiest ways to acclimate to a new job and corporate culture is to pay attention to how others act in the workplace. Many unwritten rules – such as how people prefer to communicate and when people typically start and end their work day – can only be learned through observation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/1646/career-tip-watch-and-learn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Death Threats to Creativity</title>
		<link>http://www.in-source.org/1698/overcoming-death-threats-to-creativity</link>
		<comments>http://www.in-source.org/1698/overcoming-death-threats-to-creativity#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:01:32 +0000</pubDate>
		<dc:creator>Becky Livingston</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[stimulating creativity]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=1698</guid>
		<description><![CDATA[ecently I was reading an article Ideacide (14 Ways to Kill Creativity) and thought, now this could lead to something good. But, let’s spin the concept a bit to see how we can overcome the death threats to creativity. In the article, Youngme Moon, author of Different: Escaping the Competitive Heard, shared thoughts from her video, “My Anti-Creativity Checklist,” on how to stifle creativity.]]></description>
			<content:encoded><![CDATA[<p>Recently I was reading an article <em><a href="http://www.openforum.com/idea-hub/topics/innovation/article/ideacide-aka-14-ways-to-kill-creativity-matthew-e-may" target="_blank">Ideacide (14 Ways to Kill Creativity)</a></em> and thought, now this could lead to something good. But, let’s spin the concept a bit to see how we can overcome the death threats to creativity.</p>
<p><i>[This content is protected for registered InSource members only. Please log in, or register as a member.]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/1698/overcoming-death-threats-to-creativity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InSource Opinion Poll: How visible is your creative team within your company?</title>
		<link>http://www.in-source.org/1694/insource-opinion-poll-visibility</link>
		<comments>http://www.in-source.org/1694/insource-opinion-poll-visibility#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:12:50 +0000</pubDate>
		<dc:creator>InSource Admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=1694</guid>
		<description><![CDATA[Support services like design can take a back seat to revenue-generating areas of the firm. Yet no one can deny the value of a well-managed brand and clear, consistent communications. Becoming true partners with marketing, corporate communications and product development teams is key to making the value of design known]]></description>
			<content:encoded><![CDATA[<p>Support services like design can take a back seat to revenue-generating areas of the firm. Yet no one can deny the value of a well-managed brand and clear, consistent communications. Becoming true partners with marketing, corporate communications and product development teams is key to making the value of design known.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/1694/insource-opinion-poll-visibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Tip: Take Your Lunch – Please!</title>
		<link>http://www.in-source.org/1648/career-tip-take-your-lunch%e2%80%93please</link>
		<comments>http://www.in-source.org/1648/career-tip-take-your-lunch%e2%80%93please#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:00:26 +0000</pubDate>
		<dc:creator>The Creative Group</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[lunch break]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=1648</guid>
		<description><![CDATA[According to a survey by our company, executives interviewed said their average lunch break is 35 minutes, seven minutes less than what they reported five years ago. Taking a mid-day break is important because it allows you to recharge and renew your creative juices. If possible, step away from your desk and take a walk [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey by our company, executives interviewed said their average lunch break is 35 minutes, seven minutes less than what they reported five years ago. Taking a mid-day break is important because it allows you to recharge and renew your creative juices. If possible, step away from your desk and take a walk around the office, or join your colleagues for lunch in a common area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/1648/career-tip-take-your-lunch%e2%80%93please/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Collateral Creation for Marketing</title>
		<link>http://www.in-source.org/1681/dynamic-collateral-creation</link>
		<comments>http://www.in-source.org/1681/dynamic-collateral-creation#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:01:26 +0000</pubDate>
		<dc:creator>Cella Consulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Collateral Creation]]></category>
		<category><![CDATA[Content software]]></category>
		<category><![CDATA[Dynamic Authoring]]></category>
		<category><![CDATA[working with marketing]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=1681</guid>
		<description><![CDATA[Often when I work with marketing and creative services organizations, a piece of technology that is usually missing is Dynamic Authoring, or Content software. For some reason, there isn’t recognition of the value of this tool outside of generating things like direct mail or email campaigns. So, here’s another take on the value of these tools.]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">Often when I work with marketing and creative services organizations, a piece of technology that is usually missing is Dynamic Authoring, or Content software. For some reason, there isn’t recognition of the value of this tool outside of generating things like direct mail or email campaigns. So, here’s another take on the value of these tools.</span></h2>
<p><span style="font-weight: normal; font-size: 13px;"><i>[This content is protected for registered InSource members only. Please log in, or register as a member.]</i></p>
<p>Cella Consultant Les Johnson has nine years of experience providing technical solutions and process improvement in the Creative Services environment. Les is a certified Six Sigma Black Belt and provides process analysis and improvement services to clients. These services include process mapping, improvement activities and recommendations for process changes to improve efficiencies and reduce costs.</p>
<p>For more information on Cella, visit <a href="http://www.cellaconsulting.com/">www.cellaconsulting.com</a> or email Brendon Derr at <a href="mailto:b.derr@cellaconsulting.com">b.derr@cellaconsulting.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/1681/dynamic-collateral-creation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Tip: Avoid Cell Phone Faux Pas</title>
		<link>http://www.in-source.org/1650/career-tip-avoid-cell-phone-faux-pas</link>
		<comments>http://www.in-source.org/1650/career-tip-avoid-cell-phone-faux-pas#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:00:24 +0000</pubDate>
		<dc:creator>The Creative Group</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[cell phone ettiguette]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=1650</guid>
		<description><![CDATA[If you must leave your cell phone on during work hours, make sure that it’s always with you, and that the volume is turned down or the phone is silenced altogether. And use a standard, professional-sounding ringtone.]]></description>
			<content:encoded><![CDATA[<p>If you must leave your cell phone on during work hours, make sure that it’s always with you, and that the volume is turned down or the phone is silenced altogether. And use a standard, professional-sounding ringtone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/1650/career-tip-avoid-cell-phone-faux-pas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshoring Creative to India</title>
		<link>http://www.in-source.org/1679/offshoring-creative-to-india</link>
		<comments>http://www.in-source.org/1679/offshoring-creative-to-india#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:01:11 +0000</pubDate>
		<dc:creator>Cella Consulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=1679</guid>
		<description><![CDATA[As the economy struggled across the better part of the last decade and developing nations proved able to take on business services in addition to production tasks, outsourcing and offshoring conversations and activities increased. Business leaders looking to take advantage of the cost savings have asked their business unit heads to identify opportunities to offshore activities within their departments. These asks have not excluded creative departments and multimedia design and development and graphic design have been specifically targeted.]]></description>
			<content:encoded><![CDATA[<p>As the economy struggled across the better part of the last decade and developing nations proved able to take on business services in addition to production tasks, outsourcing and offshoring conversations and activities increased. Business leaders looking to take advantage of the cost savings have asked their business unit heads to identify opportunities to offshore activities within their departments. These asks have not excluded creative departments and multimedia design and development and graphic design have been specifically targeted.</p>
<p><i>[This content is protected for registered InSource members only. Please log in, or register as a member.]</i></p>
<p>Jackie Schaffer is VP/General Manager for Cella, where she and her team specialize in optimizing operations at in-house creative organizations.  They partner with Creative and Marketing Executives and their teams to evaluate, develop, and execute successful:</p>
<ul>
<li>strategic plans and      vision statements,</li>
<li>organizational designs,</li>
<li>career pathing strategies,</li>
</ul>
<ul>
<li>process improvement      models,</li>
<li>metrics-based      performance models, and</li>
<li>systems and technology      strategies.</li>
</ul>
<p>For more information on Cella, visit <a href="http://www.cellaconsulting.com/">www.cellaconsulting.com</a> or email Brendon Derr at <a href="mailto:b.derr@cellaconsulting.com">b.derr@cellaconsulting.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/1679/offshoring-creative-to-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Tip: Activate Your Network</title>
		<link>http://www.in-source.org/1634/career-tip-activate-your-network</link>
		<comments>http://www.in-source.org/1634/career-tip-activate-your-network#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:01:07 +0000</pubDate>
		<dc:creator>The Creative Group</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[trade associations]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=1634</guid>
		<description><![CDATA[Join at least one organization where you can regularly mingle with other industry professionals, such as your local AIGA chapter, Adobe User Group, Ad Club, or of course&#8230;InSource.]]></description>
			<content:encoded><![CDATA[<p>Join at least one organization where you can regularly mingle with other industry professionals, such as your local AIGA chapter, Adobe User Group, Ad Club, or of course&#8230;InSource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/1634/career-tip-activate-your-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
