<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSource</title>
	<atom:link href="http://www.in-source.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.in-source.org</link>
	<description>Inhouse. Creative. Connected.</description>
	<lastBuildDate>Thu, 17 May 2012 15:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Partner with Agencies to Provide Increased Value</title>
		<link>http://www.in-source.org/3037/partner-with-agencies</link>
		<comments>http://www.in-source.org/3037/partner-with-agencies#comments</comments>
		<pubDate>Thu, 17 May 2012 15:42:35 +0000</pubDate>
		<dc:creator>InSource Editorial Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[InSide InSights]]></category>
		<category><![CDATA[agency relations]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Value Equation]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=3037</guid>
		<description><![CDATA[While agencies often offer much-needed support and perspective, it can prove tricky when agencies enter the picture to “sell” their capabilities. ]]></description>
			<content:encoded><![CDATA[<p>In-house creative teams must prove their worth every day. While agencies often offer much-needed support and perspective, it can prove tricky when agencies enter the picture to “sell” their capabilities. Agency life may appear more glamorous than your team’s daily grind, and your team members may feel the most meaningful work is being taken from them in favor of the agency. In my career I’ve often seen internal teams become protective and defensive. In extreme cases there can be a lack of communication between in-house and agency teams that jeopardizes the success of all. The larger the in-house team, the more sensitive the situation can get. The ultimate proof of competing interests is an in-house team proudly saying they “saved the job” when they took over an assignment from an agency that after many attempts didn’t deliver the expected result. This “savior glory” is clearly not productive. <i>[This content is protected for registered InSource members only. Please log in, or register as a member. Registration is free.]</i></p>
<p><em>Article by Jenni Heerink, Creative Director at NewellRubbermaid &#8211; DYMO brand</em><br />
<em> Jenni is managing the internal design team of DYMO within NewellRubbermaid and is responsible for initiating, executing and distributing strategic brand design in the areas of packaging, print, web.</em> <em>As DYMO is a global brand, Jenni deals with global complexity and manages the delivery of designs for all regions. Before Newell Rubbermaid, Jenni spent 16 years with Philips Design, and specialized in Brand Integration Design and Shopper Experience Design.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/3037/partner-with-agencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Leadership</title>
		<link>http://www.in-source.org/3028/thoughts-on-leadership</link>
		<comments>http://www.in-source.org/3028/thoughts-on-leadership#comments</comments>
		<pubDate>Wed, 16 May 2012 05:19:35 +0000</pubDate>
		<dc:creator>Andrew Brenits</dc:creator>
				<category><![CDATA[InSpirations]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leadership quotes]]></category>
		<category><![CDATA[Pat Riley]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=3028</guid>
		<description><![CDATA[Thoughts on leadership from Pat Riley, widely regarded as one of the greatest NBA coaches of all time,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.in-source.org/wp-content/uploads/2012/05/InSource-Quote-pat-riley.jpg"><img class="alignnone size-full wp-image-3031" title="InSource-Quote-pat-riley" src="http://www.in-source.org/wp-content/uploads/2012/05/InSource-Quote-pat-riley.jpg" alt="" width="500" height="220" /></a></p>
<p>- Pat Riley (born March 20, 1945) is a former coach and player in the NBA. Widely regarded as one of the greatest NBA coaches of all time, Riley has served as the head coach of five championship teams and an assistant coach to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/3028/thoughts-on-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Referred and Preferred Partner</title>
		<link>http://www.in-source.org/3019/cella_preferred-partner</link>
		<comments>http://www.in-source.org/3019/cella_preferred-partner#comments</comments>
		<pubDate>Mon, 07 May 2012 15:36:50 +0000</pubDate>
		<dc:creator>Cella Consulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cella]]></category>
		<category><![CDATA[In-House Business]]></category>
		<category><![CDATA[internal networking]]></category>
		<category><![CDATA[Value Equation]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=3019</guid>
		<description><![CDATA[Will colleagues refer your team over design firms, freelancers or consultants? Here are a few ideas to ensure your team is at the top of their referral list.]]></description>
			<content:encoded><![CDATA[<p>As in other situations—looking for a good dry cleaner, accountant, health club—people ask their friends (or in this case, colleagues) for referrals. So the question is: do people know your team? What kind of reputation does your team have? What is your team’s brand equity within the organization? Will colleagues refer your team over design firms, freelancers or consultants? Here are a few ideas to ensure your team is at the top of their referral list. <i>[This content is protected for registered InSource members only. Please log in, or register as a member. Registration is free.]</i></p>
<p><em>For information about how Cella can add value to your business through consulting, coaching, and training, please email cella@cellaconsulting.com. This article was written by Cella Consultant Susan Hunnicutt.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/3019/cella_preferred-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-House Business Startup Journal Part 5: Planning the Rollout</title>
		<link>http://www.in-source.org/2995/in-house-business-startup-journal-part-5-planning-the-rollout</link>
		<comments>http://www.in-source.org/2995/in-house-business-startup-journal-part-5-planning-the-rollout#comments</comments>
		<pubDate>Tue, 01 May 2012 03:36:36 +0000</pubDate>
		<dc:creator>Andrew Brenits</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Start-Up]]></category>
		<category><![CDATA[Andy Brenits]]></category>
		<category><![CDATA[Creative Services Start-Up]]></category>
		<category><![CDATA[In-House Business]]></category>
		<category><![CDATA[Startup Journal]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=2995</guid>
		<description><![CDATA[After a couple months of planning, the time has come to institute the plans that I have been developing since the day I started. I’ve built some key relationships, assessed a few situations, identified needs, designed processes, and (I hope) built some trust. Now all I need to do is stop talking about the “big plan” and start getting it going already.]]></description>
			<content:encoded><![CDATA[<p><strong>Planning the Rollout<br />
</strong><em>By Andy Brenits</em></p>
<p>After a couple months of planning, the time has come to institute the plans that I have been developing since the day I started. I’ve built some key relationships, assessed a few situations, identified needs, designed processes, and (I hope) built some trust. Now all I need to do is stop talking about the “big plan” and start getting it going already.</p>
<p>Having done this a few times I know there are a few ways to rollout new processes and SOP’s. I have learned from experience there is a definite <span style="text-decoration: underline;">wrong</span> way to do it and that is to <em>flip the switch</em>. As soon as you introduce even the smallest change factor to how people work, you throw them into a period of turbulence that will take time to normalize (<a href="http://www.in-source.org/2949/in-house-business-startup-journal-part-4-assessment-and-planning-at-less-than-warp-speed" target="_blank">check out Tuckman&#8217;s Group Development Model</a>).</p>
<p>Change can be a tough thing to manage, and it’s really a matter of giving people time to absorb changes in routine and process slowly. In the case of an in-house business, there are three groups of people who need to learn and embrace your changes: Your boss(es), your clients, and your staff.</p>
<p>Change is good, or so I have been told. But too much change, too fast, can be disastrous.  So what’s an impulsive, go-with-my-gut-kind-of-guy to do? Slow down and take a phased approach. Embrace the idea of soft-launching the new processes to test them out, and make revisions before the big rollout.</p>
<p>I will be at <em>the <a href="http://www.howdesignlive.com/ehome/index.php?eventid=28153&amp;tabid=43824" target="_blank">InHOWse Managers Conference</a> </em>this June 21-23 in Boston. Won&#8217;t you join me and other in-house leaders to share stories and learn from each other?  <a href="http://www.howdesignlive.com/ehome/index.php?eventid=28153&amp;tabid=43824" target="_blank">Details here</a> and <a href="http://www.howdesignlive.com/ehome/index.php?eventid=28153&amp;tabid=43854" target="_blank">register here.</a></p>
<p>I’ll also be leading the InSource roundtable on Career Paths for the Creative Leader in conjunction with the HOW Design Live! events. <a href="http://www.in-source.org/2900/rt-career-path-boston" target="_blank">Register now</a> to hold your seat. Details to follow.</p>
<p><em>Andy Brenits has had the privilege of managing creative services start-up operations for four organizations in his 20 year career. The In-House Business Startup Journal is an amalgamation of his experiences leading creative services businesses and the trials and tribulations of getting things up and running to a sustainable state. Names have been changed to protect the innocent or those who should have known better.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/2995/in-house-business-startup-journal-part-5-planning-the-rollout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash of Inspiration</title>
		<link>http://www.in-source.org/2965/flash-of-inspiration-425</link>
		<comments>http://www.in-source.org/2965/flash-of-inspiration-425#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:08:22 +0000</pubDate>
		<dc:creator>Andrew Brenits</dc:creator>
				<category><![CDATA[InSpirations]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Jim Rohn]]></category>
		<category><![CDATA[leadership quotes]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=2965</guid>
		<description><![CDATA[- Jim Rohn (September 17, 1930 &#8211; December 5, 2009) was an American entrepreneur, author and motivational speaker.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.in-source.org/wp-content/uploads/2012/04/InSource-Quote-Jim-Rohn.jpg"><img class="alignnone size-full wp-image-2966" title="InSource-Quote-Jim-Rohn" src="http://www.in-source.org/wp-content/uploads/2012/04/InSource-Quote-Jim-Rohn.jpg" alt="" width="500" height="220" /></a></p>
<p>- Jim Rohn (September 17, 1930 &#8211; December 5, 2009) was an American entrepreneur, author and motivational speaker.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/2965/flash-of-inspiration-425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Roundtable a success</title>
		<link>http://www.in-source.org/2986/nj-roundtable-followup</link>
		<comments>http://www.in-source.org/2986/nj-roundtable-followup#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:12:21 +0000</pubDate>
		<dc:creator>InSource Editorial Team</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[Roundtables]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=2986</guid>
		<description><![CDATA[Once again, InSource brought together leaders of creative teams to discuss career path challenges so participants can benefit from our collective wisdom.]]></description>
			<content:encoded><![CDATA[<p>Once again, InSource brought together leaders of creative teams to discuss career path challenges so participants can benefit from our collective wisdom.</p>
<p>Highlights from this April 2012 InSource Roundtable will soon be available to all those who attended this event.</p>
<p>Special thanks to <strong>Brilliant Graphics</strong>, <strong>MICA Consulting Group</strong>, <strong>Mohawk</strong>, and <strong>Neenah Paper</strong> for their generous donation of sponsorships, materials, and services to support the work of InSource! InSource also appreciates being part of the 2012 Thinking Creatively conference, thanks to Kean University and the Art Directors Club of New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/2986/nj-roundtable-followup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing Your Company&#8217;s Brand</title>
		<link>http://www.in-source.org/2922/cella-brand-refresh</link>
		<comments>http://www.in-source.org/2922/cella-brand-refresh#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:47:59 +0000</pubDate>
		<dc:creator>Cella Consulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[cella]]></category>
		<category><![CDATA[Value Equation]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=2922</guid>
		<description><![CDATA[When your corporate executives recognize that your brand is no longer getting the results—the ROI—they need, they may reach out to your in-house creative team for fresh ideas...]]></description>
			<content:encoded><![CDATA[<p>A company’s brand is the promise it makes to its clients and key stakeholders—employees, industry analysts and partners. Its brand is a reflection of what a company stands for and what sets it apart from the competition.</p>
<p>When your corporate executives recognize that your brand is no longer getting the results—the return on investment (ROI)—they need, they may reach out to your in-house creative team for fresh ideas in hopes that a brand refresh will keep the brand current and energetic <i>[This content is protected for registered InSource members only. Please log in, or register as a member. Registration is free.]</i></p>
<p><em>For information about how Cella can add value to your business through consulting, coaching, and training, please email <a href="mailto://cella@cellaconsulting.com">cella@cellaconsulting.com</a>. This article was written by Cella Consultant Ceil Wloczewski.</em></p>
<p>_____</p>
<p>Join InSource, Cella, and other in-house creative leaders at the <a href="http://www.howdesignlive.com/ehome/28153/43817/?&amp;&amp;utm_source=InSource&amp;utm_medium=IHMC468x60AprilEEB&amp;utm_campaign=468x60AprilEEBonInSource">InHOWse Managers Conference</a> in June. InSource members can get a <strong><a href="http://www.in-source.org/2833/inhowse-managers-conference-discount-for-insource-members">$100 discount</a></strong> on registration, and register by March 30 to also get the Earlybird Discount! While you&#8217;re at it, don&#8217;t forget to register for the InSource regional roundtable on the <a href="http://www.in-source.org/2900/rt-career-path-boston">Design Career Path</a>, happening in conjunction with the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/2922/cella-brand-refresh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Agency – Respect?!</title>
		<link>http://www.in-source.org/3014/mica_internal-respect</link>
		<comments>http://www.in-source.org/3014/mica_internal-respect#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:17:42 +0000</pubDate>
		<dc:creator>MICA Consulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MICA Consulting]]></category>
		<category><![CDATA[overcoming challenges]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value recognition]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=3014</guid>
		<description><![CDATA[One of the biggest challenges for an Internal Agency (aka Creative Services, The Design Group, Marketing Services…) is to gain the respect of the “internal clients”. ]]></description>
			<content:encoded><![CDATA[<h3>What it takes to gain it…</h3>
<p>One of the biggest challenges for an Internal Agency (aka Creative Services, The Design Group, Marketing Services…) is to gain the respect of the “internal clients”. In order to overcome obstacles like “respect” you need buy-in from the top. <i>[This content is protected for registered InSource members only. Please log in, or register as a member. Registration is free.]</i></p>
<p><em>This article was written by Matt Gill of MICA Consulting Group. As one of the founders of MICA Consulting Group, Matt Gill acts as Managing Partner overseeing the strategic direction of the company as well as client development and satisfaction.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/3014/mica_internal-respect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash of Inspiration</title>
		<link>http://www.in-source.org/2960/flash-of-inspiration-411</link>
		<comments>http://www.in-source.org/2960/flash-of-inspiration-411#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:00:50 +0000</pubDate>
		<dc:creator>Andrew Brenits</dc:creator>
				<category><![CDATA[InSpirations]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leadership quotes]]></category>
		<category><![CDATA[Mahatma Gandhi]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=2960</guid>
		<description><![CDATA[- Mahatma Gandhi, October 2 1869 – January 30 1948. Led India to independence and inspired movements for non-violence, civil rights and freedom across the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.in-source.org/wp-content/uploads/2012/04/InSource-Quote-Ghandi.jpg"><img class="alignnone size-full wp-image-2963" title="InSource-Quote-Ghandi" src="http://www.in-source.org/wp-content/uploads/2012/04/InSource-Quote-Ghandi.jpg" alt="" width="500" height="220" /></a></p>
<p>- Mahatma Gandhi, October 2 1869 – January 30 1948. Led India to independence and inspired movements for non-violence, civil rights and freedom across the world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/2960/flash-of-inspiration-411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-House Business Startup Journal Part 4: Assessment and planning at less than warp speed</title>
		<link>http://www.in-source.org/2949/in-house-business-startup-journal-part-4-assessment-and-planning-at-less-than-warp-speed</link>
		<comments>http://www.in-source.org/2949/in-house-business-startup-journal-part-4-assessment-and-planning-at-less-than-warp-speed#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:00:59 +0000</pubDate>
		<dc:creator>Andrew Brenits</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Start-Up]]></category>
		<category><![CDATA[InSide InSights]]></category>
		<category><![CDATA[Andy Brenits]]></category>
		<category><![CDATA[Creative Services Start-Up]]></category>
		<category><![CDATA[In-House Business]]></category>
		<category><![CDATA[Startup Journal]]></category>

		<guid isPermaLink="false">http://www.in-source.org/?p=2949</guid>
		<description><![CDATA[While my gut tells me we need to flip a switch on Monday and have things work in a new way, my experience – and observations of human behavior – tells me that change really needs to be incremental or I’m at risk for clients getting things done the way they used to, undermining the new process and potentially compromising the company’s strategic plans.]]></description>
			<content:encoded><![CDATA[<p><strong>Assessment and planning at less than warp speed.</strong><br />
<em>By Andy Brenits</em></p>
<p>The first task I undertake when starting a new creative services leadership job is to assess the situation. After about a month I typically have a good understanding of what’s going on, and can start putting together my big plan for the department.</p>
<p></p>
<p><em>Andy Brenits has had the privilege of managing creative services start-up operations for four organizations in his 20 year career. The In-House Business Startup Journal is an amalgamation of his experiences leading creative services businesses and the trials and tribulations of getting things up and running to a sustainable state. Names have been changed to protect the innocent or those who should have known better.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-source.org/2949/in-house-business-startup-journal-part-4-assessment-and-planning-at-less-than-warp-speed/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

